Spirits' Diary

No. Text Date
61 494. 7. 06 - Adian Relfin 2014. 7. 06
62 494. 7. 20 - Lejara Cesien 2014. 7. 20
63 494. 8. 31 - Elria Lekenar 2014. 8. 31
64 494. 9. 21 - Liera Morisel 2014. 9. 21
65 494. 9. 28 - Ladisa Amirca 2014. 9. 28
66 494. 12. 13 - Acria Luaran 2014. 12. 13
67 494. 12. 27 - Lacia Elenza 2014. 12. 27
68 495. 1. 18 - Mjaran Elvin 2015. 1. 18
69 495. 1. 25 - Lajara Kirechad 2015. 1. 25
70 495. 2. 08 - Samina Alfea 2015. 2. 08
71 495. 2. 22 - Asar Valenoa 2015. 2. 22
72 495. 3. 15 - Retea Cariz 2015. 3. 15
73 495. 3. 29 - Salena Ritenz 2015. 3. 29
74 495. 5. 24 - Rasael Tiryld 2015. 5. 24
75 495. 6. 07 - Anera Vadion 2015. 6. 07

[1] [2] [3] [4] [5] [6]



To Main Page To Submain